Esports World Cup 2026
| Bre. | Sun. | Hav. | Asc. | Spl. | |
|---|---|---|---|---|---|
| 100T | 13 | 13 | 2 | 14 | ▪ |
| NRG | 7 | 6 | 13 | 12 | ▪ |
Breeze
100T |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
NRG |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
Sunset
100T |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
NRG |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
Haven
100T |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
NRG |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
Ascent
100T |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |
NRG |
ACS | K | D | A | +/- |
|---|---|---|---|---|---|
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 | ||||
|
+0 |