

What is the VALO2ASIA Awards?
The VALO2ASIA Awards is one of the initiatives to honor those who have excelled during the year and those who have raised the bar for Asian VALORANT to be on par with other regions. Every year, a 20-member panel from APAC, consisting of current and former professionals in the industry, will compile a list of the best 20 players of the year. Each player selected as a nominee was chosen after a thoughtful evaluation of their respective performances throughout the season.
We want to honor those who have achieved outstanding results throughout the year, those who have lifted the standard of Asian VALORANT. The VALO2ASIA Awards is one of our long-term initiatives to elevate the Asian VALORANT ecosystem.
Why does it matter?
Awards do not only acknowledge success; they recognize many other qualities: ability, struggle, effort, and above all, excellence.
We have an important role in the community: to showcase the stars that left the biggest mark in the past 365 days.
Other than recognizing their success, VALO2ASIA wants to help elevate their personal brand, as we believe it is one of the elements that every single player in the ecosystem must have in order to thrive; what sets them apart from the rest?
Panel of Judges
The rankings are shaped by the collective input of a 20-member judging panel, with their individual votes combined to produce a consolidated list. Our panelists are a diverse mix of talents, bringing insights from the Challengers League, Game Changers, Ascension, and the VCT Pacific League. With their varied perspectives and our broad sample size, we believe the results will be a true representation of the season.
Presenting our Panel of Judges for this year:


Our Panel of Judges
All twenty judges come from various backgrounds, from casters, analysts, former professionals, and community members from eleven different nations. We always strive to represent all members of the Asian VALORANT community and at the same time acknowledge their unsung contributions behind the curtain.
| ๐บ๐ธ Seth โAchiliosโ King | ๐บ๐ธ Clinton โPaperthinโ Bader |
| ๐ธ๐ฌ Victoria โChubbyNinjaโ Cheng | ๐บ๐ธ William โChobraโ Cho |
| ๐ต๐ญ Darwell โAsuraiโ Llerena | ๐ต๐ญ Nico โBlackenBlueโ Gayoso |
| ๐ต๐ญ Dathan โDaksโ Rosales | ๐ต๐ญ Mika โMikafabsโ Fabella |
| ๐ฆ๐บ Mitchell โConkyโ Concanen | ๐ฆ๐บ Dion โKomodoโ Pirotta |
| ๐ฎ๐ฉ Albert โFrostmistyโ Giovanni | ๐ฎ๐ฉ Bella โHeartfireโ Victoria |
| ๐ฎ๐ฉ Andi โSleepyโ Bangsawan | ๐ฎ๐ฉ Antonius โSonโ Willson |
| ๐ธ๐ฌ Kentrell โheyimquackโ Kwek | ๐ฒ๐พ Natasha โTashbunnyโ Hashim |
| ๐จ๐ณ Gai โAlanโ Yandahan | ๐ป๐ณ Nguyแป n โTLingโ Trแปng Linh |
| ๐ฎ๐ณ Kaavya โZahkโ Karthikeyan | ๐น๐ญ Atthasid โZoFeaRzโ Intravichai |
Awards โ Introduction
Meet The VALO2ASIA Awards 2023โs Top 20 APAC Players





















| Rank | Name | Team |
| #20 | ๐ฎ๐ฉ David โxfferoโ Monangin | Rex Regum Qeon |
| #19 | ๐น๐ญ Patiphan โCGRSโ Posri | Paper Rex Current team: MiTH |
| #18 | ๐จ๐ณ Wang โnobodyโ Senxu | EDward Gaming |
| #17 | ๐ฐ๐ท Kim โZestโ Gi-seok | DRX |
| #16 | ๐ฐ๐ท Lee โk1Ngโ Seung-won | Gen.G Current team: T1 |
| #15 | ๐ฏ๐ต Yuma โDepโ Hashimoto | ZETA DIVISION |
| #14 | ๐ต๐ญ Adrian โinvyโ Reyes | Team Secret |
| #13 | ๐ฐ๐ท Kim โstaxโ Gu-taek | DRX |
| #12 | ๐จ๐ณ Wan โCHICHOOโ Shunzhi | EDward Gaming |
| #11 | ๐ฐ๐ท Goo โRbโ Sang-min | DRX |
| #10 | ๐ฐ๐ท Ha โSayaplayerโ Jung-woo | T1 |
| #9 | ๐ฎ๐ฉ Aaron โmindfreakโ Leonhart | Paper Rex |
| #8 | ๐ฎ๐ฉ Cahya โMonyetโ Nugraha | Global Esports Current team: Paper Rex |
| #7 | ๐ฐ๐ท Yu โBuZzโ Byung-chul | DRX |
| #6 | ๐จ๐ณ Zheng โZmjjKKโ Yongkang | EDward Gaming |
| #5 | ๐ฒ๐พ Khalish โd4v41โ Rusyaidee | Paper Rex |
| #4 | ๐ฐ๐ท Kim โMaKoโ Myeong-kwan | DRX |
| #3 | ๐ท๐บ Ilia โsomethingโ Petrov | Paper Rex |
| #2 | ๐ฎ๐ฉ Jason โf0rsakeNโ Susanto | Paper Rex |
| #1 | ๐ธ๐ฌ Wang โJingggโ Jing Jie | Paper Rex |
Meet The VALO2ASIA Awards 2023โs Top 5 APAC Game Changers Players






| Rank | Name | Team |
| #5 | ๐ฒ๐พ Nurul โAyumiiiโ Aini | Rex Regum Qeon Kaguya Current team: โ |
| #4 | ๐ต๐ญ Kelly โshiraziโ Jaudian | Team SMG |
| #3 | Alexandria โAlexyโ Francisco | Team SMG |
| #2 | ๐ฎ๐ฉ Odella โeneriiโ Abraham | Team SMG |
| #1 | ๐ธ๐ฌ Abigail โKohaibiโ Kong | Team SMG |
Meet The VALO2ASIA Awards 2023โs Top 5 APAC Challengers Players






| Rank | Name | Team |
| #5 | ๐ฎ๐ฉ Gary โblaZek1ngโ Dastin | BOOM Esports Current team: Global Esports |
| #4 | ๐ป๐ณ Cรดng Anh โcrazyguyโ Ngรด | Bleed Esports |
| #3 | ๐ธ๐ฌ Tyler โjuicyโ Aeria | Bleed Esports |
| #2 | ๐ท๐บ Maksim โJemkinโ Batorov | SCARZ Current team: Rex Regum Qeon |
| #1 | ๐น๐ญ Nutchaphon โsScaryโ Matarat | Bleed Esports |
Meet The VALO2ASIA Awards 2023โs Honorable Mentions

| Name | Team |
| ๐ฐ๐ท Son โxetaโ Seon-ho | T1 |
| ๐ฏ๐ต Koji โLazโ Ushida | ZETA DIVISION |
| ๐จ๐ณ Zhang โSmoggyโ Zhao | EDward Gaming |
| ๐ต๐ญ Camille โKamiyuโ Enriquez (APAC GC) | Team SMG |
| ๐ธ๐ฌ Derrick โDeryeonโ Yee (APAC CL) | Bleed Esports |
Stay tuned for further updates, facts, and more starting November 4! Be sure to like and follow VALO2ASIA on Facebook, Twitter & Instagram.
#VALO2ASIA #TheVALO2ASIAAwards
The VALO2ASIA Awards is not affiliated with or sponsored by Riot Games, Inc. or VALORANT Esports.
